HONOUR BOARDS – ADMIN – CHAMPIONSHIPS – PENNANTS & REPRESENTATIVE TEAMS
ADMINISTRATION: (INCLUDING EARLY YEARS)
Presidents: Zone 4 Presidents
Secretaries:Zone-4-Secretaries
Treasurers: Zone 4 Treasurers
Life Members: Zone 4 Life Members
Patrons: Col Hayward (Parkes B & SC) – W.J. John Nicol (Wallerawang) Patrick Wynne (Nyngan)
State Councilors: Zone 4 State Councillors
CHAMPIONSHIPS: (INCLUDING EARLY YEARS)
OPEN SINGLES CHAMPIONS: Zone 4 Major Singles Champions 1967 Present
OPEN PAIRS CHAMPIONS: Zone 4 OPEN Pairs Champions
OPEN TRIPLES CHAMPIONS: Zone 4 TRIPLES Champions
OPEN FOURS CHAMPIONS: Zone 4 FOURS OPEN Champions
CHAMPION OF CHAMPIONS – Singles & Pairs:
Presidents Singles Champions:
Presidents Pairs Champions: Zone 4 Presidents Pairs Champions (1)
Presidents Triples Champions: Presidents-Triples-Champions-2019-
Presidents Fours Champions: Presidents-Fours-Champions-2019-
Senior Singles Champions: Zone 4 Senior Singles Champions
Senior Pairs Champions: Zone 4 Senior Pairs Champions
Senior Triples Champions: Senior Triples Champions 2019 Present Day
Senior Fours Champions: Senior-Fours-Champions-2019-
Junior Championships Winners : All events: Zone 4 Junior Champions 1988
PENNANTS: 1982 – Present: Zone-Pennant-results 1982 – Present
Zone Four Pennant Results as Known / Recorded in Minutes
YEAR | No 01 | No 02 | No 03 | No 04 | No 05 | No 06 | No 07 |
2021 | DNP | West Dubbo | Orange City | Manildra | Dubbo City | Majellan | Millthorpe |
2020 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
2019 | DNP | West Dubbo | Gulgong | Orange City | West Dubbo | Eugowra | Caragabal |
2018 | Dubbo Railway | Parkes | Bathurst City | Gulgong | Orange C.C | Trangie | Grenfell |
2017 | Dubbo Railway | Parkes | Mudgee | Nyngan | Parkes Railway | Dubbo City | Wellington |
2016 | Dubbo Railway | Parkes | Molong | Bathurst City | Manildra | Gulgong | Bourke |
2015 | Dubbo Railway | Narromine | |||||
2014 | |||||||
2013 | Dubbo Railway | Narromine | Forbes | Baradine | Dubbo Railway | Gilgandra | Dubbo Railway |
2012 | Dubbo Railway | Parkes | |||||
2011 | Nyngan | West Dubbo | City | Bourke | West Dubbo | Gilgandra | Nyngan |
2010 | Parkes | Nyngan | West Dubbo | City | Parkes | Diggers | Dunedoo |
2009 | Parkes | Narromine | Coona | West Dubbo | Dubbo R | Baradine | Forbes |
2008 | West Dubbo | Parkes | Nyngan | Cobar B & G | West Dubbo | Forbes | Diggers |
2007 | West Dubbo | Forbes | Narromine | Nyn | Parkes | Warren | West |
2006 | West Dubbo | Railway | Coona | Narromine | Nyngan | Gilgandra | Nyngan |
2005 | Forbes | West dubbo | Coona | Bourke | Cobar B & G | Cobra RSL | Baradine |
2004 | Forbes | Parkes | Dubbo R | Warren | Bourke | Dubbo R | Coona |
2003 | West Dubbo | Forbes | Parkes | Dubbo Railway | Warren | Cobar B & G | Bourke |
2002 | West Dubbo | Coona | West Dubbo | Forbes | City | Warren | Bourke |
2001 | Forbes | Parkes | Parkes | West d | Gilgandra | Cobar B & G | Bourke |
2000 | Forbes | Coona | Dubbo r | Parkes r | Dubbo r | Wellington | Coona |
1999 | Forbes | Parkes | Coona | West Dubbo | Narromine | Coonamble | Macquarie |
1998 | Forbes | West Dubbo | Dubbo r | Warren | Baradine | Bourke | Narromine |
1997 | West Dubbo | West Dubbo | Forbes | Wellington | Yeoval | Narromine | Cobar RSL |
1996 | Forbes | West Dubbo | West Dubbo | Nyngan | Bourke | Trangie | Parkes |
1995 | West Dubbo | Forbes | Coona | Narromine | Nyngan | Parkes r | Narromine |
1994 | Dubbo Railway | ||||||
1993 | West Dubbo | West Dubbo | Coona | West Dubbo | Cobar RSL | ||
1992 | NIL | West Dubbo | |||||
1991 | West Dubbo | Coona | Nyngan | Gilgandra | Parkes Diggers | ||
1990 | Dubbo Railway | ||||||
1989 | Forbes | Dubbo r | Bourke | Cobar B & G | Forbes | ||
1988 | Forbes | Baradine | Nyngan | Cobar B & G | Cobar B & G | ||
1987 | West Dubbo | ||||||
1986 | Wellington | ||||||
1985 | West Dubbo | ||||||
1984 | West Dubbo | ||||||
1983 | |||||||
1982 |